Iron Rate Today in India (April 2026): Complete Price Guide
Current iron rate today in India ranges from ₹85 to ₹125 per kg depending on grade, brand, and location. TMT bars (8mm-32mm) are trading at ₹4,200-₹5,800 per quintal, while structural steel costs ₹5,200-₹6,500 per quintal. Prices vary significantly across cities due to local taxes and transportation costs.
This comprehensive guide provides live iron rates, steel price per kg, TMT bar prices by brand, and city-wise variations to help you make informed purchasing decisions for construction projects in 2026.
[Chart] Quick Summary: Iron Rate Today (April 2026)
| Product Type | Price Range (per kg) | Price Range (per quintal) | Trend |
|---|---|---|---|
| TMT Bars (Fe 500) | ₹42 - ₹58 | ₹4,200 - ₹5,800 | ^ +2.3% |
| Structural Steel | ₹52 - ₹65 | ₹5,200 - ₹6,500 | ^ +1.8% |
| Mild Steel (MS) | ₹45 - ₹55 | ₹4,500 - ₹5,500 | -> Stable |
| Stainless Steel (304) | ₹185 - ₹225 | ₹18,500 - ₹22,500 | v -0.5% |
| Iron Scrap | ₹28 - ₹35 | ₹2,800 - ₹3,500 | ^ +3.1% |
Last updated: April 28, 2026 | Prices include GST but exclude local taxes
[Factory] Brand-Wise TMT Bar Prices Today (8mm, 10mm, 12mm, 16mm)
| Brand | Grade | 8mm (₹/bundle) | 10mm (₹/bundle) | 12mm (₹/bundle) | 16mm (₹/bundle) | Price per kg |
|---|---|---|---|---|---|---|
| Tata Tiscon | Fe 500D | ₹2,450 | ₹2,520 | ₹2,580 | ₹2,680 | ₹52-54 |
| JSW NeoSteel | Fe 550D | ₹2,380 | ₹2,450 | ₹2,510 | ₹2,610 | ₹50-52 |
| SAIL TMT | Fe 500 | ₹2,320 | ₹2,390 | ₹2,450 | ₹2,540 | ₹48-50 |
| Jindal TMT | Fe 500D | ₹2,350 | ₹2,420 | ₹2,480 | ₹2,570 | ₹49-51 |
| Uttam Galva | Fe 500 | ₹2,280 | ₹2,350 | ₹2,410 | ₹2,500 | ₹47-49 |
| JSPL | Fe 550D | ₹2,400 | ₹2,470 | ₹2,530 | ₹2,630 | ₹51-53 |
| Essar Steel | Fe 500D | ₹2,340 | ₹2,410 | ₹2,470 | ₹2,560 | ₹49-51 |
| Bhushan Power | Fe 500 | ₹2,290 | ₹2,360 | ₹2,420 | ₹2,510 | ₹47-49 |
Note: Bundle weights vary by diameter - 8mm (~50kg), 10mm (~53kg), 12mm (~53kg), 16mm (~53kg). Prices are Delhi/NCR averages.
[City] City-Wise Iron Rate Today (TMT Bars Fe 500)
| City | 8mm (₹/quintal) | 10mm (₹/quintal) | 12mm (₹/quintal) | 16mm (₹/quintal) | GST + Local Tax |
|---|---|---|---|---|---|
| Delhi | ₹4,350 | ₹4,420 | ₹4,480 | ₹4,580 | 18% GST + 2% local |
| Mumbai | ₹4,520 | ₹4,590 | ₹4,650 | ₹4,750 | 18% GST + 3% octroi |
| Kolkata | ₹4,280 | ₹4,350 | ₹4,410 | ₹4,510 | 18% GST + 1% local |
| Chennai | ₹4,450 | ₹4,520 | ₹4,580 | ₹4,680 | 18% GST + 2% VAT |
| Bangalore | ₹4,480 | ₹4,550 | ₹4,610 | ₹4,710 | 18% GST + 2.5% local |
| Hyderabad | ₹4,420 | ₹4,490 | ₹4,550 | ₹4,650 | 18% GST + 2% local |
| Pune | ₹4,500 | ₹4,570 | ₹4,630 | ₹4,730 | 18% GST + 3% local |
| Ahmedabad | ₹4,380 | ₹4,450 | ₹4,510 | ₹4,610 | 18% GST + 1.5% local |
| Lucknow | ₹4,320 | ₹4,390 | ₹4,450 | ₹4,550 | 18% GST + 1% local |
| Jaipur | ₹4,360 | ₹4,430 | ₹4,490 | ₹4,590 | 18% GST + 2% local |
[Up] Factors Affecting Iron Rate Today
1. Global Iron Ore Prices
Iron ore futures on SGX currently trade at $118-122 per tonne, up 3.2% from last month. Australian and Brazilian supply disruptions have tightened global markets.
2. Coking Coal Costs
Premium coking coal prices stand at $285-295 per tonne (CFR India), adding ₹2-3 per kg to production costs.
3. Currency Exchange Rate
USD/INR at ₹83.2-83.5 makes imports costlier, supporting domestic price increases.
4. Domestic Demand
Infrastructure spending (₹11.11 lakh crore in Union Budget 2026) and real estate growth (12% YoY) are driving strong demand.
5. GST and Local Taxes
Steel attracts 18% GST. Additional local taxes (mandi fees, octroi, entry tax) vary by state, adding 1-4% to final prices.
6. Transportation Costs
Diesel prices (₹89-96/liter across metros) impact logistics, especially for landlocked states.
[Construction] Steel Price Per Kg by Product Type
| Product | Specification | Price per Kg | Price per Quintal | Applications |
|---|---|---|---|---|
| TMT Bars Fe 500 | 8mm-32mm | ₹42-58 | ₹4,200-5,800 | Residential, Commercial Construction |
| TMT Bars Fe 550D | 8mm-32mm | ₹48-62 | ₹4,800-6,200 | High-rise, Bridges, Industrial |
| MS Angles | 20x20mm to 100x100mm | ₹46-56 | ₹4,600-5,600 | Structural Framework, Supports |
| MS Channels | 75x40mm to 300x100mm | ₹48-58 | ₹4,800-5,800 | Beams, Structural Support |
| MS Beams (I-Beam) | 100x50mm to 400x200mm | ₹50-62 | ₹5,000-6,200 | Heavy Construction, Bridges |
| Steel Plates | 3mm-50mm thickness | ₹52-68 | ₹5,200-6,800 | Fabrication, Machinery |
| Steel Sheets (CR) | 0.5mm-3mm | ₹55-72 | ₹5,500-7,200 | Automotive, Appliances |
| Wire Rods | 5.5mm-14mm | ₹44-54 | ₹4,400-5,400 | Nails, Mesh, Fencing |
| Stainless Steel 304 | Sheets, Plates, Bars | ₹185-225 | ₹18,500-22,500 | Kitchen, Decorative, Chemical |
| Stainless Steel 316 | Marine Grade | ₹245-285 | ₹24,500-28,500 | Marine, Medical, Food Processing |
[Money] Sariya Ka Rate (Hindi: )
: 8mm ₹2,280-₹2,520 , 10mm ₹2,350-₹2,590 , 12mm ₹2,410-₹2,650
| ( ) | ( ) | ( ) | ||
|---|---|---|---|---|
| 6mm | 47-48 kg | ₹2,150-₹2,280 | ₹45-48 | Tata, SAIL, JSW |
| 8mm | 48-50 kg | ₹2,280-₹2,520 | ₹47-50 | Tata, JSW, Jindal |
| 10mm | 51-53 kg | ₹2,350-₹2,590 | ₹46-49 | Tata, SAIL, JSPL |
| 12mm | 51-53 kg | ₹2,410-₹2,650 | ₹47-50 | Tata, JSW, Essar |
| 16mm | 51-53 kg | ₹2,500-₹2,750 | ₹49-52 | Tata, Jindal, JSPL |
| 20mm | 51-53 kg | ₹2,580-₹2,850 | ₹50-54 | SAIL, JSW, Uttam Galva |
| 25mm | 51-53 kg | ₹2,680-₹2,950 | ₹52-56 | Tata, JSPL, Bhushan |
| 32mm | 51-53 kg | ₹2,820-₹3,100 | ₹55-59 | SAIL, Jindal, Essar |
: /
[Chart] Historical Price Trend (Last 6 Months)
| Month | TMT Fe 500 (₹/quintal) | Change | Key Drivers |
|---|---|---|---|
| April 2026 | ₹4,350-4,580 | ^ +2.3% | Infrastructure demand, iron ore prices |
| March 2026 | ₹4,250-4,480 | ^ +1.8% | Budget announcements, construction season |
| February 2026 | ₹4,180-4,400 | v -0.5% | Global steel oversupply |
| January 2026 | ₹4,200-4,420 | ^ +3.2% | New Year demand, raw material costs |
| December 2025 | ₹4,070-4,280 | -> Stable | Year-end inventory adjustment |
| November 2025 | ₹4,050-4,260 | ^ +1.5% | Festive construction demand |
[Forecast] Price Forecast: Next 30 Days
Based on current market indicators:
- Short-term (1-2 weeks): Prices likely to remain stable with slight upward bias (+1-2%) due to strong construction demand.
- Medium-term (3-4 weeks): Potential increase of 3-5% if monsoon forecasts delay and infrastructure projects accelerate.
- Risk factors: Global economic slowdown, China steel export surge, rupee appreciation could moderate prices.
Recommendation: For large projects (500+ tonnes), consider locking in prices now through forward contracts with mills.
[Tip] Money-Saving Tips for Bulk Buyers
- Buy Direct from Mills: For orders above 100 tonnes, contact manufacturers directly for 3-5% discount.
- Negotiate Payment Terms: Cash payments or advance can fetch 1-2% additional discount.
- Compare Multiple Dealers: Price variations of ₹100-200/quintal are common between dealers in same city.
- Time Your Purchase: Prices typically soften in monsoon (July-September) due to reduced construction activity.
- Avoid Peak Season: March-June sees highest demand and prices. Plan procurement in off-season if possible.
- Check for Schemes: Manufacturers offer volume discounts, free delivery, or extended credit during slow periods.
- Verify BIS Certification: Ensure IS 1786 compliance to avoid substandard material that costs more in long run.
[FAQ] Frequently Asked Questions (FAQs)
Q1: What is the iron rate today in India?
A: Iron rate today ranges from ₹85-₹125 per kg depending on product type. TMT bars cost ₹42-58/kg, structural steel ₹52-65/kg, and stainless steel ₹185-285/kg.
Q2: What is the current TMT bar price for 12mm?
A: 12mm TMT bars cost ₹2,410-₹2,650 per bundle (51-53 kg) or ₹47-50 per kg. Premium brands like Tata Tiscon are at higher end.
Q3: Which is cheaper - buying per kg or per bundle?
A: Per bundle pricing is typically 1-2% cheaper than per kg calculation. Always compare both methods before purchasing.
Q4: How much does GST impact iron prices?
A: GST adds 18% to base price. Local taxes (octroi, entry tax, mandi fees) add another 1-4%, making total tax burden 19-22%.
Q5: Are iron prices expected to increase in 2026?
A: Analysts predict 5-8% increase in 2026 due to infrastructure spending, raw material costs, and strong domestic demand.
Q6: What is the cheapest TMT bar brand?
A: Among top brands, Uttam Galva and Bhushan Power typically offer lowest prices (₹47-49/kg). However, verify BIS certification and quality before choosing solely on price.
Q7: How to calculate steel requirement for construction?
A: Thumb rule: Residential buildings need 3.5-4.5 kg steel per sq.ft. For 1,000 sq.ft. house, budget 3,500-4,500 kg (35-45 quintals) of TMT bars.
Q8: What is sariya ka rate in Hindi?
A: 8mm ₹2,280-₹2,520, 10mm ₹2,350-₹2,590, 12mm ₹2,410-₹2,650
[Contact] How to Get Best Deals
For bulk orders (100+ tonnes), contact authorized distributors of major brands:
- Tata Tiscon: 1800-209-7799
- JSW Steel: 1800-267-4567
- SAIL: 1800-345-0177
- Jindal Steel: 1800-102-5678
Always request written quotations with all taxes included. Compare at least 3-4 dealers before finalizing.
[Note] Conclusion
Iron rate today in India (April 2026) reflects strong domestic demand supported by infrastructure spending and real estate growth. While prices have increased 2-3% in the last month, they remain competitive compared to global averages.
For home builders and contractors: Current prices are fair for immediate requirements. For large projects, consider forward contracts to hedge against potential 3-5% increases in coming months.
Disclaimer: Prices mentioned are indicative and based on market surveys. Actual prices may vary by dealer, location, and order quantity. Always verify current rates before making purchase decisions.
Related Articles: