Steel Price Per Kg in India (April 2026): Complete Rate Guide
Current steel price per kg in India ranges from Rs. 42 to Rs. 225 depending on steel type, grade, and location. This comprehensive guide covers TMT bars, structural steel, stainless steel, and mild steel prices across major Indian cities.

Quick Summary: Steel Price Per Kg (April 2026)
| Steel Type | Price per Kg | Price per Quintal | Trend |
|---|---|---|---|
| TMT Bars (Fe 500) | Rs. 42 - Rs. 58 | Rs. 4,200 - Rs. 5,800 | ^ +2.3% |
| Structural Steel | Rs. 52 - Rs. 65 | Rs. 5,200 - Rs. 6,500 | ^ +1.8% |
| Mild Steel (MS) | Rs. 45 - Rs. 55 | Rs. 4,500 - Rs. 5,500 | -> Stable |
| Stainless Steel (304) | Rs. 185 - Rs. 225 | Rs. 18,500 - Rs. 22,500 | v -0.5% |
| Stainless Steel (316) | Rs. 245 - Rs. 285 | Rs. 24,500 - Rs. 28,500 | -> Stable |
Last updated: April 28, 2026 | Prices include GST but exclude local taxes
TMT Bar Price Per Kg by Brand
| Brand | Grade | Price per Kg | 8mm Bundle | 10mm Bundle | 12mm Bundle |
|---|---|---|---|---|---|
| Tata Tiscon | Fe 500D | Rs. 52-54 | Rs. 2,450 | Rs. 2,520 | Rs. 2,580 |
| JSW NeoSteel | Fe 550D | Rs. 50-52 | Rs. 2,380 | Rs. 2,450 | Rs. 2,510 |
| SAIL TMT | Fe 500 | Rs. 48-50 | Rs. 2,320 | Rs. 2,390 | Rs. 2,450 |
| Jindal TMT | Fe 500D | Rs. 49-51 | Rs. 2,350 | Rs. 2,420 | Rs. 2,480 |
| JSPL | Fe 550D | Rs. 51-53 | Rs. 2,400 | Rs. 2,470 | Rs. 2,530 |
| Uttam Galva | Fe 500 | Rs. 47-49 | Rs. 2,280 | Rs. 2,350 | Rs. 2,410 |
| Essar Steel | Fe 500D | Rs. 49-51 | Rs. 2,340 | Rs. 2,410 | Rs. 2,470 |
| Bhushan Power | Fe 500 | Rs. 47-49 | Rs. 2,290 | Rs. 2,360 | Rs. 2,420 |
Note: Bundle weights vary by diameter. Prices are Delhi/NCR averages.
Steel Price Per Kg by City
| City | TMT per Kg | MS per Kg | SS 304 per Kg |
|---|---|---|---|
| Delhi | Rs. 44-58 | Rs. 45-55 | Rs. 185-220 |
| Mumbai | Rs. 45-60 | Rs. 46-56 | Rs. 190-225 |
| Kolkata | Rs. 43-56 | Rs. 44-54 | Rs. 182-218 |
| Chennai | Rs. 45-59 | Rs. 46-55 | Rs. 188-222 |
| Bangalore | Rs. 45-60 | Rs. 46-56 | Rs. 190-225 |
| Hyderabad | Rs. 44-58 | Rs. 45-55 | Rs. 185-220 |
| Pune | Rs. 45-59 | Rs. 46-55 | Rs. 188-222 |
| Ahmedabad | Rs. 44-57 | Rs. 45-54 | Rs. 183-218 |
| Lucknow | Rs. 43-55 | Rs. 44-53 | Rs. 180-215 |
| Jaipur | Rs. 44-56 | Rs. 45-54 | Rs. 182-218 |
Factors Affecting Steel Prices
- Raw Material Costs: Iron ore and coking coal prices
- Global Demand: International construction activity
- Currency Exchange: Rupee vs Dollar fluctuations
- Government Policies: GST (18%) and import duties
- Transportation: Distance from steel plants
- Seasonal Demand: Peak construction season (Oct-Mar)
Historical Price Trend (2025-2026)
| Month | TMT Price (per quintal) | Change |
|---|---|---|
| April 2026 | Rs. 4,350-4,580 | ^ +2.3% |
| March 2026 | Rs. 4,250-4,480 | ^ +1.8% |
| February 2026 | Rs. 4,180-4,400 | v -0.5% |
| January 2026 | Rs. 4,200-4,420 | ^ +3.2% |
| December 2025 | Rs. 4,070-4,280 | -> Stable |
| November 2025 | Rs. 4,050-4,260 | ^ +1.5% |
Price Forecast: May 2026
Steel prices expected to remain stable with slight upward pressure (+1-2%) due to infrastructure spending and firm iron ore prices.
How to Get Best Deals
- Buy in bulk: Wholesale prices 3-5% lower
- Compare brands: Local brands offer 10-15% savings
- Time your purchase: Avoid peak season (Oct-Mar)
- Negotiate transport: Free delivery on large orders
- Check for discounts: Cash discounts available
- Verify weights: Ensure bundle weights match specs
Frequently Asked Questions
Q1: What is the current steel price per kg in India?
A: Steel price per kg ranges from Rs. 42-58 for TMT bars, Rs. 45-55 for mild steel, and Rs. 185-225 for stainless steel 304.
Q2: Which is the cheapest TMT bar brand?
A: Uttam Galva and Bhushan Power offer the most affordable TMT bars at Rs. 47-49 per kg.
Q3: Will steel prices increase in 2026?
A: Steel prices are expected to remain stable with slight upward pressure due to infrastructure demand.
Q4: What is the difference between Fe 500 and Fe 550?
A: Fe 550 has higher yield strength (550 N/mm2 vs 500 N/mm2) and is recommended for high-rise buildings.
Q5: How is steel price per kg calculated?
A: Steel price per kg = Price per quintal / 100. For example, Rs. 4,500/quintal = Rs. 45/kg.
Conclusion
Steel price per kg in India varies based on type, grade, brand, and location. For construction projects, TMT bars (Fe 500) at Rs. 42-58 per kg remain the most popular choice. Always compare prices across multiple dealers and consider bulk purchases for the best deals.